|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 10/11/08 | Blue/Gray Intrasquad | HOME | 12:00 p.m. ET |
| 10/18/08 | at William & Mary * | Williamsburg, Va. | M: W, 188-112 W: L, 181-119 |
| 10/31/08 | Drexel *, William & Mary *, James Madison * (Women Only), Northeastern * (Women Only) | Harrisonburg, Va. | 1:00 p.m. ET |
| 11/01/08 | Drexel *, William & Mary *, James Madison * (Women Only), Northeastern * (Women Only) | Harrisonburg, Va. | 11:00 a.m. ET |
| Davidson Invitational | |||
| 11/21/08 | Davidson Invitational | Charlotte, N.C. | All Day |
| 11/22/08 | Davidson Invitational | Charlotte, N.C. | All Day |
| 11/23/08 | Davidson Invitational | Charlotte, N.C. | All Day |
| 12/06/08 | vs. George Washington | HOME | 1:00 p.m. ET |
| Training Trip/Coral Springs College Invitational | |||
| 12/14/08 | Training Trip | Coral Springs, Fla. | All Day |
| 12/15/08 | Training Trip | Coral Springs, Fla. | All Day |
| 12/16/08 | Training Trip | Coral Springs, Fla. | All Day |
| 12/17/08 | Training Trip | Coral Springs, Fla. | All Day |
| 12/18/08 | Training Trip | Coral Springs, Fla. | All Day |
| 12/19/08 | Training Trip | Coral Springs, Fla. | All Day |
| 12/20/08 | Training Trip | Coral Springs, Fla. | All Day |
| 12/21/08 | Training Trip | Coral Springs, Fla. | All Day |
| 12/22/08 | Training Trip | Coral Springs, Fla. | All Day |
| 01/10/09 | vs. UNC-Wilmington * | HOME | 1:00 p.m. ET |
| 01/17/09 | vs. College of Charleston | HOME | 10:00 a.m. ET |
| 01/23/09 | at Stevens Tech | Hoboken, N.J. | TBA |
| 01/24/09 | Army, American, George Mason * | West Point, N.Y. | 12:00 p.m. ET |
| 01/31/09 | vs. Towson * | HOME | 1:00 p.m. ET |
| Colonial Athletic Association Championships | |||
| 02/25/09 | CAA Tournament | Fairfax, Va. | All Day |
| 02/26/09 | CAA Tournament | Fairfax, Va. | All Day |
| 02/27/09 | CAA Tournament | Fairfax, Va. | All Day |
| 02/28/09 | CAA Tournament | Fairfax, Va. | All Day |
Schedule Key
Home Event
Away Event



